Enduro World

                                     

Click on the below link to download and view the results in PDF format:

2025 Michelin EWXC Championship Results 1 to 7 After Round Drop

 

Rankings for 2025 MICHELIN EWXC CHAMPIONSHIP
Rounds 1 to 7 – After 1 x Round Drop
Pro-Elite
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Adam Bac 118 22 18 22 20 16 15 20
2 Matthew Battersby 114 20 22 20 18 15 18 16
3 Riley Filen 107 16 0 16 22 22 13 18
4 Enzo Alcaraz 100 15 20 18 16 13 16 15
5 Heinrich  Aust 50 0 25 0 0 0 25 0
6 Liam Elkington 50 0 0 25 25 0 0 0
7 Katlego Mogwasa 40 0 0 0 14 12 14 0
8 Cameron Filen 28 0 0 15 13 0 0 0
9 Justin Rom 26 0 0 0 15 11 0 0
10 Armand Fourie 25 0 0 0 0 0 0 25
11 David Clark 25 0 0 0 0 25 0 0
12 Ryan Sequeira 25 25 0 0 0 0 0 0
13 Luke Walker 22 0 0 0 0 0 0 22
14 Stiaan Potgieter 22 0 0 0 0 0 22 0
15 Jarryd Dick 20 0 0 0 0 0 20 0
16 Kyle Gibson 20 0 0 0 0 20 0 0
17 Robert Garvie 18 0 0 0 0 18 0 0
18 Adriano Catalano 18 18 0 0 0 0 0 0
19 Gary Phege 14 0 0 0 0 14 0 0
Pro-B
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Adriaan Du Toit 128 20 25 25 15 25 18 0
2 Luke  Battersby 124 22 13 15 20 20 22 25
3 Tristan Vermeulen 108 16 20 20 13 18 16 18
4 Kyle Groenewald 93 18 15 22 18 0 20 0
5 Marcel Meyer 87 0 18 16 16 22 15 0
6 Jerome Stubbs 81 0 16 0 25 15 25 0
7 Kai Bell 78 0 22 18 22 16 0 0
8 Daniel du Toit 71 15 14 14 14 0 14 0
9 Matthew Verseput 62 7 8 7 10 14 8 15
10 Dietmar Paul 41 14 10 5 12 0 0 0
11 Warren Sani 38 0 0 0 9 12 4 13
12 Sebastian  Winslow 35 11 11 0 0 0 13 0
13 Cole Roodt 25 0 12 13 0 0 0 0
14 Seth Turner 25 25 0 0 0 0 0 0
15 Mitchell Makin 22 0 0 0 0 0 0 22
16 Schalk Breytenbach 21 0 0 0 0 0 5 16
17 Jacobus Botha 20 0 0 0 0 0 0 20
18 Enzo Antonio Kuun 20 8 0 12 0 0 0 0
19 Arno Farmer 18 0 9 9 0 0 0 0
20 Noah Lewis-Monto 14 0 0 0 0 0 0 14
Senior-Pro
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Johan Kruger 144 25 25 25 20 22 22 25
2 Dustin Culverwell 91 20 0 20 0 15 18 18
3 Andries Oosthuizen 90 0 22 22 14 16 0 16
4 Warren Barwell 50 0 0 0 25 25 0 0
5 Calvin Tuniz 42 0 0 0 0 20 0 22
6 Rikus Stuart 25 0 0 0 0 0 25 0
7 Zak Niemann 22 0 0 0 22 0 0 0
8 Nicholas  Van Zyl 22 22 0 0 0 0 0 0
9 Gerhard Bosman 20 0 0 0 0 0 0 20
10 Gavin Geary 20 0 0 0 0 0 20 0
11 JJ Oosthuizen 18 0 0 0 0 18 0 0
12 Jason Jardine 18 0 0 0 18 0 0 0
13 Sithembiso  Khoza 18 18 0 0 0 0 0 0
14 Sean Raymond 16 0 0 0 16 0 0 0
15 Brett Raymond 15 0 0 0 15 0 0 0
16 Kevin Surston 13 0 0 0 13 0 0 0
Masters
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Joao Achadinha 125 25 25 25 25 0 0 25
2 Grant Frank 111 18 15 16 13 20 22 20
3 Mario Di Siena 107 22 22 22 0 25 0 16
4 Shaun Kirk 103 16 20 20 0 22 25 0
5 Otto Horlacher 87 15 18 18 0 18 18 0
6 Rudolph Du Toit 76 11 12 11 10 16 16 0
7 Pieter Groenewald 55 8 14 9 9 0 15 0
8 GEORGE FARMER 37 0 8 7 8 0 14 0
9 Garth Prost 37 0 0 15 22 0 0 0
10 Brian Bader 32 12 6 0 0 14 0 0
11 Armand Classens 32 0 16 0 16 0 0 0
12 Greg Shiers 29 0 0 14 0 15 0 0
13 Michael Vosloo 27 0 0 12 15 0 0 0
14 Herman Prinsloo 25 0 13 0 12 0 0 0
15 Marius De Klerk 22 0 0 0 0 0 0 22
16 Dennis Murphy 20 0 0 0 20 0 0 0
17 Marc Hustler 20 0 10 10 0 0 0 0
18 Td Munro 20 20 0 0 0 0 0 0
19 Jg Haycock 18 0 0 0 0 0 0 18
20 Paul Geddes 18 0 0 0 18 0 0 0
HighSchool
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Travis Shiers 127 0 22 18 15 25 22 25
2 Bevan  Prost 72 25 0 22 25 0 0 0
3 Joshua Culverwell 55 18 0 15 0 22 0 0
4 Fabian  winslow 45 20 0 0 0 0 25 0
5 Malan Prinsloo 45 0 25 0 20 0 0 0
6 Mitchell Phelan 42 0 0 20 22 0 0 0
7 Gerhard Vosloo 32 0 0 16 16 0 0 0
8 Justin Rom 25 0 0 25 0 0 0 0
9 Frankie Du Plooy 22 0 0 0 0 0 0 22
10 Werner Kleinhans 22 22 0 0 0 0 0 0
11 Shaun Catsavis 18 0 0 0 18 0 0 0
Silver A
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 TROY WIGGILL 147 25 25 25 22 22 25 25
2 Sean Johnstone 114 20 0 0 25 25 22 22
3 Michael Battersby 94 14 14 16 20 14 16 0
4 Luke-Jordan Poulton 85 0 13 12 18 13 13 16
5 Schalk Breytenbach 69 15 18 20 16 0 0 0
6 Labau Cremer 56 0 20 0 0 0 18 18
7 Noah Lewis-Monto 50 0 16 22 0 0 12 0
8 Dylan Grobler 37 0 22 15 0 0 0 0
9 Devon Piazza Musso 35 0 15 0 0 20 0 0
10 Alistair Stubbs 32 0 0 0 14 18 0 0
11 Timello Tsolo 31 0 0 0 0 16 15 0
12 Evan  Smith 28 0 0 14 0 0 14 0
13 Gavin Geary 22 22 0 0 0 0 0 0
14 Janus Krause 18 18 0 0 0 0 0 0
15 Stephan Rossouw 16 16 0 0 0 0 0 0
16 Neill Smith 13 0 0 13 0 0 0 0
17 Joshua Van wyk 13 13 0 0 0 0 0 0
18 Daniel Heynike 12 0 0 0 0 12 0 0
19 Troy Kraukamp 12 12 0 0 0 0 0 0
20 Wim Olivier 11 0 0 11 0 0 0 0
Silver B
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Kyle Naude 144 25 25 0 22 25 25 22
2 Shaun  Mitchell 136 8 22 25 20 22 22 25
3 Gerrit Pretorius 118 20 18 20 18 20 20 20
4 Wyatt Abraham 91 16 14 18 10 15 18 0
5 Cole Smith 89 10 16 22 16 13 12 0
6 Donn Ladbrooke 79 12 15 8 15 14 6 15
7 Troy Kraukamp 76 0 12 9 25 16 14 0
8 Ruan Opperman 60 22 20 0 0 18 0 0
9 Joshua Murphy 58 15 13 14 0 0 16 0
10 Kaiden Culverwell 51 11 0 0 0 12 15 13
11 Devon Piazza Musso 26 13 0 0 13 0 0 0
12 Pieter Fourie 24 0 0 13 11 0 0 0
13 Jordan Winslow 22 0 11 0 0 0 11 0
14 Raymond Language 18 0 0 0 0 0 0 18
15 Henry  Carpenter 18 18 0 0 0 0 0 0
16 Michael Eloff 16 0 0 0 0 0 0 16
17 Justin Robert 16 0 0 16 0 0 0 0
18 armand Cremer 15 0 0 15 0 0 0 0
19 Ethan Pelser 14 0 0 0 0 0 0 14
20 Alistair Stubbs 14 0 0 0 14 0 0 0
Club
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Jordan  Merkel 122 18 22 22 20 22 15 18
2 Gareth  Bodley 102 15 20 20 18 13 16 0
3 Michael Schild 87 0 0 0 22 20 25 20
4 Joshuan Van Wyk 83 0 25 14 8 16 20 0
5 Leon Horn 75 25 0 0 25 25 0 0
6 Justin Paynter 73 13 16 18 14 9 3 0
7 Declan van Rensburg 63 0 0 7 0 18 22 16
8 Greg Attree 61 11 15 0 0 10 11 14
9 Basil Marius Keevy 59 16 0 16 12 15 0 0
10 Divan Smit 50 7 0 0 16 11 13 3
11 Deon  Smit 45 20 0 25 0 0 0 0
12 Greg Lewis-Monto 42 0 18 13 0 0 10 1
13 piere coetzer 37 22 0 15 0 0 0 0
14 Tristan Branch 35 0 10 10 0 0 0 15
15 Calvin Botha 34 0 0 0 13 14 0 7
16 Werner Breytenbach 33 0 12 10 9 0 0 2
17 Danie Bornman 31 9 13 9 0 0 0 0
18 Retief Hattingh 29 0 0 11 0 0 18 0
19 JC Pretorius 26 0 14 0 0 0 12 0
20 Andries van Tonder 25 0 0 0 0 0 0 25
Pro-Mini
Rank Rider Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Alonso Achadinha 136 22 22 25 22 25 0 20
2 Connor Tuniz 127 25 18 22 16 22 22 18
3 Juhan Smit 122 20 20 20 20 20 18 22
4 Logan Kruger 97 0 16 18 18 0 20 25
5 Wilco Du Plooy 75 0 25 0 25 0 25 0
6 Ashton Dempsey 31 0 0 0 0 0 15 16
7 Milan Roux 16 0 0 0 0 0 16 0
8 Enzo Pretorius 16 0 0 16 0 0 0 0
Ladies A
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6 Michelin EWXC 7
1 Charisse Piazza Musso 150 25 25 0 25 25 25 25
2 Ilze Mari Schoeman 128 22 20 22 20 22 18 22
3 Carla Breytenbach 118 20 18 20 22 0 22 16
4 Kendra Lewis-Monto 85 0 22 25 0 0 20 18
5 Maddi Goudie 58 0 0 18 0 20 0 20
6 Taylor  Mitchell 34 18 0 0 0 0 16 0