Enduro World

2025 Michelin EWXC Championship Results 1, 2 & 3

 

Rankings for 2025 MICHELIN EWXC CHAMPIONSHIP – Rounds 1 2 3
Pro-Elite
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Adam Bac 62 22 18 22
2 Matthew Battersby 62 20 22 20
3 Enzo Alcaraz 53 15 20 18
4 Riley Filen 32 16 0 16
5 Liam Elkington 25 0 0 25
6 Heinrich  Aust 25 0 25 0
7 Ryan Sequeira 25 25 0 0
8 Adriano Catalano 18 18 0 0
9 Cameron Filen 15 0 0 15
Pro-B
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Adriaan Du Toit 70 20 25 25
2 Tristan Vermeulen 56 16 20 20
3 Kyle Groenewald 55 18 15 22
4 Luke  Battersby 50 22 13 15
5 Daniel du Toit 43 15 14 14
6 Kai Bell 40 0 22 18
7 Marcel Meyer 34 0 18 16
8 Dietmar Paul 29 14 10 5
9 Cole Roodt 25 0 12 13
10 Seth Turner 25 25 0 0
11 Matthew Verseput 22 7 8 7
12 Sebastian  Winslow 22 11 11 0
13 Enzo Antonio Kuun 20 8 0 12
14 Arno Farmer 18 0 9 9
15 Jerome Stubbs 16 0 16 0
16 Dean Pretorius 13 13 0 0
17 Wade  Elliott 12 12 0 0
18 Andreas Kuhn 11 0 0 11
19 Bradley Fuchsloch 10 0 0 10
20 Joshua Myer 9 0 0 9
Senior-Pro
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Johan Kruger 75 25 25 25
2 Andries Oosthuizen 44 0 22 22
3 Dustin Culverwell 40 20 0 20
4 Nicholas  Van Zyl 22 22 0 0
5 Sithembiso  Khoza 18 18 0 0
Masters
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Joao Achadinha 75 25 25 25
2 Mario Di Siena 66 22 22 22
3 Shaun Kirk 56 16 20 20
4 Otto Horlacher 51 15 18 18
5 Grant Frank 49 18 15 16
6 Rudolph Du Toit 34 11 12 11
7 Pieter Groenewald 31 8 14 9
8 Marc Hustler 20 0 10 10
9 Td Munro 20 20 0 0
10 Brian Bader 18 12 6 0
11 Isak Bothma 18 13 5 0
12 Armand Classens 16 0 16 0
13 Garth Prost 15 0 0 15
14 GEORGE FARMER 15 0 8 7
15 Greg Shiers 14 0 0 14
16 Ivan De Beer 14 14 0 0
17 Gregory Strydom 13 0 0 13
18 Herman Prinsloo 13 0 13 0
19 Michael Vosloo 12 0 0 12
20 Lood Cremer 11 0 11 0
HighSchool
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Bevan  Prost 47 25 0 22
2 Travis Shiers 40 0 22 18
3 Joshua Culverwell 33 18 0 15
4 Malan Prinsloo 25 0 25 0
5 Justin Rom 25 0 0 25
6 Werner Kleinhans 22 22 0 0
7 Fabian  winslow 20 20 0 0
8 Mitchell Phelan 20 0 0 20
9 Gerhard Vosloo 16 0 0 16
Silver A
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 TROY WIGGILL 75 25 25 25
2 Schalk Breytenbach 53 15 18 20
3 Michael Battersby 44 14 14 16
4 Noah Lewis-Monto 38 0 16 22
5 Dylan Grobler 37 0 22 15
6 Luke-Jordan Poulton 25 0 13 12
7 Gavin Geary 22 22 0 0
8 Labau Cremer 20 0 20 0
9 Sean Johnstone 20 20 0 0
10 Janus Krause 18 18 0 0
11 Stephan Rossouw 16 16 0 0
12 Devon Piazza Musso 15 0 15 0
13 Evan  Smith 14 0 0 14
14 Neill Smith 13 0 0 13
15 Joshua Van wyk 13 13 0 0
16 Troy Kraukamp 12 12 0 0
17 Wim Olivier 11 0 0 11
Silver B
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Gerrit Pretorius 58 20 18 20
2 Shaun  Mitchell 55 8 22 25
3 Kyle Naude 50 25 25 0
4 Cole Smith 48 10 16 22
5 Wyatt Abraham 48 16 14 18
6 Joshua Murphy 42 15 13 14
7 Ruan Opperman 42 22 20 0
8 Donn Ladbrooke 35 12 15 8
9 Troy Kraukamp 21 0 12 9
10 Henry  Carpenter 18 18 0 0
11 Justin Robert 16 0 0 16
12 armand Cremer 15 0 0 15
13 Andrew Kuun 14 14 0 0
14 Pieter Fourie 13 0 0 13
15 Devon Piazza Musso 13 13 0 0
16 Justin Mitchell 12 0 0 12
17 Grant Wiggins 11 0 0 11
18 Jordan Winslow 11 0 11 0
19 Kaiden Culverwell 11 11 0 0
20 Kaiden Robert 10 0 0 10
21 JD Hattingh 10 0 10 0
22 Heinrich Roos 7 0 0 7
23 Cameron Fox 6 0 0 6
24 Matthew Scott 5 0 0 5
Club
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Jordan  Merkel 62 18 22 22
2 Gareth  Bodley 55 15 20 20
3 Justin Paynter 47 13 16 18
4 Deon  Smit 45 20 0 25
5 Joshuan Van Wyk 39 0 25 14
6 piere coetzer 37 22 0 15
7 Basil Marius Keevy 32 16 0 16
8 Greg Lewis-Monto 31 0 18 13
9 Danie Bornman 31 9 13 9
10 Greg Attree 26 11 15 0
11 Andrew Branch 25 14 11 0
12 Leon Horn 25 25 0 0
13 Werner Breytenbach 22 0 12 10
14 Tristan Branch 20 0 10 10
15 JC Pretorius 14 0 14 0
16 Rouan Kruger 12 0 0 12
17 Marius Strauss 12 12 0 0
18 Retief Hattingh 11 0 0 11
19 Willem du Randt 10 10 0 0
20 Bertie  Van Wyk 8 0 0 8
21 Marnus Nortier 8 8 0 0
22 Declan van Rensburg 7 0 0 7
23 Divan Smit 7 7 0 0
Pro-Mini
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Alonso Achadinha 69 22 22 25
2 Connor Tuniz 65 25 18 22
3 Juhan Smit 60 20 20 20
4 Logan Kruger 34 0 16 18
5 Wilco Du Plooy 25 0 25 0
6 Enzo Pretorius 16 0 0 16
Ladies A
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3
1 Ilze Mari Schoeman 64 22 20 22
2 Carla Breytenbach 58 20 18 20
3 Charisse Piazza Musso 50 25 25 0
4 Kendra Lewis-Monto 47 0 22 25
5 Maddi Goudie 18 0 0 18
6 Taylor  Mitchell 18 18 0 0