Enduro World

2025 Michelin EWXC Championship Results 1 to 5

Rankings for 2025 MICHELIN EWXC CHAMPIONSHIP
Rounds 1 to 5
Pro-Elite
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Adam Bac 98 22 18 22 20 16
2 Matthew Battersby 95 20 22 20 18 15
3 Enzo Alcaraz 82 15 20 18 16 13
4 Riley Filen 76 16 0 16 22 22
5 Liam Elkington 50 0 0 25 25 0
6 Cameron Filen 28 0 0 15 13 0
7 Katlego Mogwasa 26 0 0 0 14 12
8 Justin Rom 26 0 0 0 15 11
9 David Clark 25 0 0 0 0 25
10 Heinrich  Aust 25 0 25 0 0 0
11 Ryan Sequeira 25 25 0 0 0 0
12 Kyle Gibson 20 0 0 0 0 20
13 Robert Garvie 18 0 0 0 0 18
14 Adriano Catalano 18 18 0 0 0 0
15 Gary Phege 14 0 0 0 0 14
Pro-B
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Adriaan Du Toit 110 20 25 25 15 25
2 Luke  Battersby 90 22 13 15 20 20
3 Tristan Vermeulen 87 16 20 20 13 18
4 Kai Bell 78 0 22 18 22 16
5 Kyle Groenewald 73 18 15 22 18 0
6 Marcel Meyer 72 0 18 16 16 22
7 Daniel du Toit 57 15 14 14 14 0
8 Jerome Stubbs 56 0 16 0 25 15
9 Matthew Verseput 46 7 8 7 10 14
10 Dietmar Paul 41 14 10 5 12 0
11 Cole Roodt 25 0 12 13 0 0
12 Seth Turner 25 25 0 0 0 0
13 Sebastian  Winslow 22 11 11 0 0 0
14 Warren Sani 21 0 0 0 9 12
15 Enzo Antonio Kuun 20 8 0 12 0 0
16 Arno Farmer 18 0 9 9 0 0
17 Herman Jooste 13 0 0 0 0 13
18 Dean Pretorius 13 13 0 0 0 0
19 Wade  Elliott 12 12 0 0 0 0
20 Stephan Harmse 11 0 0 0 11 0
21 Andreas Kuhn 11 0 0 11 0 0
22 Bradley Fuchsloch 10 0 0 10 0 0
23 Joshua Myer 9 0 0 9 0 0
24 Jason Prioste 9 9 0 0 0 0
25 Andrew Kuun 8 0 0 8 0 0
26 Ryan Sheehan 6 6 0 0 0 0
Senior-Pro
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Johan Kruger 117 25 25 25 20 22
2 Andries Oosthuizen 74 0 22 22 14 16
3 Dustin Culverwell 55 20 0 20 0 15
4 Warren Barwell 50 0 0 0 25 25
5 Zak Niemann 22 0 0 0 22 0
6 Nicholas  Van Zyl 22 22 0 0 0 0
7 Calvin Tuniz 20 0 0 0 0 20
8 JJ Oosthuizen 18 0 0 0 0 18
9 Jason Jardine 18 0 0 0 18 0
10 Sithembiso  Khoza 18 18 0 0 0 0
11 Sean Raymond 16 0 0 0 16 0
12 Brett Raymond 15 0 0 0 15 0
13 Kevin Surston 13 0 0 0 13 0
Masters
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Joao Achadinha 100 25 25 25 25 0
2 Mario Di Siena 91 22 22 22 0 25
3 Grant Frank 82 18 15 16 13 20
4 Shaun Kirk 78 16 20 20 0 22
5 Otto Horlacher 69 15 18 18 0 18
6 Rudolph Du Toit 60 11 12 11 10 16
7 Pieter Groenewald 40 8 14 9 9 0
8 Garth Prost 37 0 0 15 22 0
9 Brian Bader 32 12 6 0 0 14
10 Armand Classens 32 0 16 0 16 0
11 Greg Shiers 29 0 0 14 0 15
12 Michael Vosloo 27 0 0 12 15 0
13 Herman Prinsloo 25 0 13 0 12 0
14 GEORGE FARMER 23 0 8 7 8 0
15 Dennis Murphy 20 0 0 0 20 0
16 Marc Hustler 20 0 10 10 0 0
17 Td Munro 20 20 0 0 0 0
18 Paul Geddes 18 0 0 0 18 0
19 Isak Bothma 18 13 5 0 0 0
20 Theuns du Toit 16 0 0 8 8 0
21 Riaan Alberts 14 0 0 0 14 0
22 Ivan De Beer 14 14 0 0 0 0
23 Gregory Strydom 13 0 0 13 0 0
24 Oscar Filen 12 0 0 6 6 0
25 Chris van Dalen 11 0 0 0 11 0
26 Lood Cremer 11 0 11 0 0 0
27 Leon Appelcryn 7 0 0 0 7 0
28 Werner Serfontein 6 0 0 0 6 0
HighSchool
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Travis Shiers 80 0 22 18 15 25
2 Bevan  Prost 72 25 0 22 25 0
3 Joshua Culverwell 55 18 0 15 0 22
4 Malan Prinsloo 45 0 25 0 20 0
5 Mitchell Phelan 42 0 0 20 22 0
6 Gerhard Vosloo 32 0 0 16 16 0
7 Justin Rom 25 0 0 25 0 0
8 Werner Kleinhans 22 22 0 0 0 0
9 Fabian  winslow 20 20 0 0 0 0
10 Shaun Catsavis 18 0 0 0 18 0
Silver A
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 TROY WIGGILL 119 25 25 25 22 22
2 Michael Battersby 78 14 14 16 20 14
3 Sean Johnstone 70 20 0 0 25 25
4 Schalk Breytenbach 69 15 18 20 16 0
5 Luke-Jordan Poulton 56 0 13 12 18 13
6 Noah Lewis-Monto 38 0 16 22 0 0
7 Dylan Grobler 37 0 22 15 0 0
8 Devon Piazza Musso 35 0 15 0 0 20
9 Alistair Stubbs 32 0 0 0 14 18
10 Gavin Geary 22 22 0 0 0 0
11 Labau Cremer 20 0 20 0 0 0
12 Janus Krause 18 18 0 0 0 0
13 Timello Tsolo 16 0 0 0 0 16
14 Stephan Rossouw 16 16 0 0 0 0
15 Evan  Smith 14 0 0 14 0 0
16 Neill Smith 13 0 0 13 0 0
17 Joshua Van wyk 13 13 0 0 0 0
18 Daniel Heynike 12 0 0 0 0 12
19 Troy Kraukamp 12 12 0 0 0 0
20 Wim Olivier 11 0 0 11 0 0
Silver B
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Kyle Naude 97 25 25 0 22 25
2 Shaun  Mitchell 97 8 22 25 20 22
3 Gerrit Pretorius 96 20 18 20 18 20
4 Cole Smith 77 10 16 22 16 13
5 Wyatt Abraham 73 16 14 18 10 15
6 Donn Ladbrooke 64 12 15 8 15 14
7 Troy Kraukamp 62 0 12 9 25 16
8 Ruan Opperman 60 22 20 0 0 18
9 Joshua Murphy 42 15 13 14 0 0
10 Devon Piazza Musso 26 13 0 0 13 0
11 Pieter Fourie 24 0 0 13 11 0
12 Kaiden Culverwell 23 11 0 0 0 12
13 Henry  Carpenter 18 18 0 0 0 0
14 Justin Robert 16 0 0 16 0 0
15 armand Cremer 15 0 0 15 0 0
16 Alistair Stubbs 14 0 0 0 14 0
17 Andrew Kuun 14 14 0 0 0 0
18 Johan Bester 12 0 0 0 12 0
19 Justin Mitchell 12 0 0 12 0 0
20 Grant Wiggins 11 0 0 11 0 0
21 Jordan Winslow 11 0 11 0 0 0
22 Kaiden Robert 10 0 0 10 0 0
23 JD Hattingh 10 0 10 0 0 0
24 Werner Farmer 9 0 0 0 9 0
25 Ian Hattingh 9 9 0 0 0 0
26 Wim Olivier 8 0 0 0 8 0
27 Heinrich Roos 7 0 0 7 0 0
28 Juan De Wet 7 7 0 0 0 0
29 Cameron Fox 6 0 0 6 0 0
30 Matthew Scott 5 0 0 5 0 0
Club
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Jordan  Merkel 104 18 22 22 20 22
2 Gareth  Bodley 86 15 20 20 18 13
3 Leon Horn 75 25 0 0 25 25
4 Justin Paynter 70 13 16 18 14 9
5 Joshuan Van Wyk 63 0 25 14 8 16
6 Basil Marius Keevy 59 16 0 16 12 15
7 Deon  Smit 45 20 0 25 0 0
8 Michael Schild 42 0 0 0 22 20
9 piere coetzer 37 22 0 15 0 0
10 Greg Attree 36 11 15 0 0 10
11 Divan Smit 34 7 0 0 16 11
12 Werner Breytenbach 31 0 12 10 9 0
13 Greg Lewis-Monto 31 0 18 13 0 0
14 Danie Bornman 31 9 13 9 0 0
15 Calvin Botha 27 0 0 0 13 14
16 Declan van Rensburg 25 0 0 7 0 18
17 Andrew Branch 25 14 11 0 0 0
18 Marius Strauss 24 12 0 0 0 12
19 Tristan Branch 20 0 10 10 0 0
20 Bertie  Van Wyk 19 0 0 8 6 5
21 Simon Stewart 16 0 0 0 10 6
22 Christian Nissan 15 0 0 0 15 0
23 Tyrell Stewart 14 0 0 0 7 7
24 JC Pretorius 14 0 14 0 0 0
25 Rouan Kruger 12 0 0 12 0 0
26 Jaydon van Breda 11 0 0 0 11 0
27 Retief Hattingh 11 0 0 11 0 0
28 Willem du Randt 10 10 0 0 0 0
29 Juan De Wet 8 0 0 0 0 8
30 Marnus Nortier 8 8 0 0 0 0
Pro-Mini
Rank Rider Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Alonso Achadinha 116 22 22 25 22 25
2 Connor Tuniz 103 25 18 22 16 22
3 Juhan Smit 100 20 20 20 20 20
4 Logan Kruger 52 0 16 18 18 0
5 Wilco Du Plooy 50 0 25 0 25 0
6 Enzo Pretorius 16 0 0 16 0 0
Ladies A
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5
1 Ilze Mari Schoeman 106 22 20 22 20 22
2 Charisse Piazza Musso 100 25 25 0 25 25
3 Carla Breytenbach 80 20 18 20 22 0
4 Kendra Lewis-Monto 47 0 22 25 0 0
5 Maddi Goudie 38 0 0 18 0 20
6 Taylor  Mitchell 18 18 0 0 0 0