Enduro World

                                 

2025 Michelin EWXC Championship Results 1 to 6

 

Rankings for 2025 MICHELIN EWXC CHAMPIONSHIP
Rounds 1 to 6
Pro-Elite
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Matthew Battersby 113 20 22 20 18 15 18
2 Adam Bac 113 22 18 22 20 16 15
3 Enzo Alcaraz 98 15 20 18 16 13 16
4 Riley Filen 89 16 0 16 22 22 13
5 Heinrich  Aust 50 0 25 0 0 0 25
6 Katlego Mogwasa 40 0 0 0 14 12 14
7 Liam Elkington 50 0 0 25 25 0 0
8 Cameron Filen 28 0 0 15 13 0 0
9 Justin Rom 26 0 0 0 15 11 0
10 David Clark 25 0 0 0 0 25 0
11 Ryan Sequeira 25 25 0 0 0 0 0
12 Stiaan Potgieter 22 0 0 0 0 0 22
13 Jarryd Dick 20 0 0 0 0 0 20
14 Kyle Gibson 20 0 0 0 0 20 0
15 Robert Garvie 18 0 0 0 0 18 0
16 Adriano Catalano 18 18 0 0 0 0 0
17 Gary Phege 14 0 0 0 0 14 0
Pro-B
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Adriaan Du Toit 128 20 25 25 15 25 18
2 Luke  Battersby 112 22 13 15 20 20 22
3 Tristan Vermeulen 103 16 20 20 13 18 16
4 Kyle Groenewald 93 18 15 22 18 0 20
5 Marcel Meyer 87 0 18 16 16 22 15
6 Jerome Stubbs 81 0 16 0 25 15 25
7 Kai Bell 78 0 22 18 22 16 0
8 Daniel du Toit 71 15 14 14 14 0 14
9 Matthew Verseput 54 7 8 7 10 14 8
10 Dietmar Paul 41 14 10 5 12 0 0
11 Sebastian  Winslow 35 11 11 0 0 0 13
12 Cole Roodt 25 0 12 13 0 0 0
13 Seth Turner 25 25 0 0 0 0 0
14 Warren Sani 25 0 0 0 9 12 4
15 Enzo Antonio Kuun 20 8 0 12 0 0 0
16 Arno Farmer 18 0 9 9 0 0 0
17 Herman Jooste 13 0 0 0 0 13 0
18 Dean Pretorius 13 13 0 0 0 0 0
19 Wade  Elliott 12 12 0 0 0 0 0
20 Stephan Harmse 11 0 0 0 11 0 0
21 Andreas Kuhn 11 0 0 11 0 0 0
22 Bradley Fuchsloch 10 0 0 10 0 0 0
Senior-Pro
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Johan Kruger 139 25 25 25 20 22 22
2 Andries Oosthuizen 74 0 22 22 14 16 0
3 Dustin Culverwell 73 20 0 20 0 15 18
4 Warren Barwell 50 0 0 0 25 25 0
5 Rikus Stuart 25 0 0 0 0 0 25
6 Zak Niemann 22 0 0 0 22 0 0
7 Nicholas  Van Zyl 22 22 0 0 0 0 0
8 Gavin Geary 20 0 0 0 0 0 20
9 Calvin Tuniz 20 0 0 0 0 20 0
10 JJ Oosthuizen 18 0 0 0 0 18 0
11 Jason Jardine 18 0 0 0 18 0 0
12 Sithembiso  Khoza 18 18 0 0 0 0 0
13 Sean Raymond 16 0 0 0 16 0 0
14 Brett Raymond 15 0 0 0 15 0 0
15 Kevin Surston 13 0 0 0 13 0 0
Masters
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Grant Frank 104 18 15 16 13 20 22
2 Shaun Kirk 103 16 20 20 0 22 25
3 Joao Achadinha 100 25 25 25 25 0 0
4 Mario Di Siena 91 22 22 22 0 25 0
5 Otto Horlacher 87 15 18 18 0 18 18
6 Rudolph Du Toit 76 11 12 11 10 16 16
7 Pieter Groenewald 55 8 14 9 9 0 15
8 GEORGE FARMER 37 0 8 7 8 0 14
9 Garth Prost 37 0 0 15 22 0 0
10 Brian Bader 32 12 6 0 0 14 0
11 Armand Classens 32 0 16 0 16 0 0
12 Greg Shiers 29 0 0 14 0 15 0
13 Michael Vosloo 27 0 0 12 15 0 0
14 Herman Prinsloo 25 0 13 0 12 0 0
15 Dennis Murphy 20 0 0 0 20 0 0
16 Marc Hustler 20 0 10 10 0 0 0
17 Td Munro 20 20 0 0 0 0 0
18 Paul Geddes 18 0 0 0 18 0 0
19 Isak Bothma 18 13 5 0 0 0 0
20 Theuns du Toit 16 0 0 8 8 0 0
21 Riaan Alberts 14 0 0 0 14 0 0
22 Ivan De Beer 14 14 0 0 0 0 0
23 Sean Spencer 13 0 0 0 0 0 13
24 Gregory Strydom 13 0 0 13 0 0 0
25 Oscar Filen 12 0 0 6 6 0 0
26 Chris van Dalen 11 0 0 0 11 0 0
27 Lood Cremer 11 0 11 0 0 0 0
HighSchool
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Travis Shiers 102 0 22 18 15 25 22
2 Bevan  Prost 72 25 0 22 25 0 0
3 Joshua Culverwell 55 18 0 15 0 22 0
4 Fabian  winslow 45 20 0 0 0 0 25
5 Malan Prinsloo 45 0 25 0 20 0 0
6 Mitchell Phelan 42 0 0 20 22 0 0
7 Gerhard Vosloo 32 0 0 16 16 0 0
8 Justin Rom 25 0 0 25 0 0 0
9 Werner Kleinhans 22 22 0 0 0 0 0
10 Shaun Catsavis 18 0 0 0 18 0 0
Silver A
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 TROY WIGGILL 144 25 25 25 22 22 25
2 Michael Battersby 94 14 14 16 20 14 16
3 Sean Johnstone 92 20 0 0 25 25 22
4 Luke-Jordan Poulton 69 0 13 12 18 13 13
5 Schalk Breytenbach 69 15 18 20 16 0 0
6 Noah Lewis-Monto 50 0 16 22 0 0 12
7 Labau Cremer 38 0 20 0 0 0 18
8 Dylan Grobler 37 0 22 15 0 0 0
9 Devon Piazza Musso 35 0 15 0 0 20 0
10 Alistair Stubbs 32 0 0 0 14 18 0
11 Timello Tsolo 31 0 0 0 0 16 15
12 Evan  Smith 28 0 0 14 0 0 14
13 Gavin Geary 22 22 0 0 0 0 0
14 Janus Krause 18 18 0 0 0 0 0
15 Stephan Rossouw 16 16 0 0 0 0 0
16 Joshua Van wyk 13 13 0 0 0 0 0
17 Neill Smith 13 0 0 13 0 0 0
18 Daniel Heynike 12 0 0 0 0 12 0
19 Troy Kraukamp 12 12 0 0 0 0 0
20 Wim Olivier 11 0 0 11 0 0 0
Silver B
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Kyle Naude 122 25 25 0 22 25 25
2 Shaun  Mitchell 119 8 22 25 20 22 22
3 Gerrit Pretorius 116 20 18 20 18 20 20
4 Wyatt Abraham 91 16 14 18 10 15 18
5 Cole Smith 89 10 16 22 16 13 12
6 Troy Kraukamp 76 0 12 9 25 16 14
7 Donn Ladbrooke 70 12 15 8 15 14 6
8 Ruan Opperman 60 22 20 0 0 18 0
9 Joshua Murphy 58 15 13 14 0 0 16
10 Kaiden Culverwell 38 11 0 0 0 12 15
11 Devon Piazza Musso 26 13 0 0 13 0 0
12 Pieter Fourie 24 0 0 13 11 0 0
13 Jordan Winslow 22 0 11 0 0 0 11
14 Henry  Carpenter 18 18 0 0 0 0 0
15 Justin Robert 16 0 0 16 0 0 0
16 armand Cremer 15 0 0 15 0 0 0
17 Alistair Stubbs 14 0 0 0 14 0 0
18 Andrew Kuun 14 14 0 0 0 0 0
19 Johan Bester 12 0 0 0 12 0 0
20 Justin Mitchell 12 0 0 12 0 0 0
21 Grant Wiggins 11 0 0 11 0 0 0
22 Kevin Winslow 10 0 0 0 0 0 10
23 Kaiden Robert 10 0 0 10 0 0 0
24 JD Hattingh 10 0 10 0 0 0 0
Club
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Jordan  Merkel 119 18 22 22 20 22 15
2 Gareth  Bodley 102 15 20 20 18 13 16
3 Joshuan Van Wyk 83 0 25 14 8 16 20
4 Leon Horn 75 25 0 0 25 25 0
5 Justin Paynter 73 13 16 18 14 9 3
6 Michael Schild 67 0 0 0 22 20 25
7 Basil Marius Keevy 59 16 0 16 12 15 0
8 Declan van Rensburg 47 0 0 7 0 18 22
9 Divan Smit 47 7 0 0 16 11 13
10 Greg Attree 47 11 15 0 0 10 11
11 Deon  Smit 45 20 0 25 0 0 0
12 Greg Lewis-Monto 41 0 18 13 0 0 10
13 piere coetzer 37 22 0 15 0 0 0
14 Werner Breytenbach 31 0 12 10 9 0 0
15 Danie Bornman 31 9 13 9 0 0 0
16 Retief Hattingh 29 0 0 11 0 0 18
17 Calvin Botha 27 0 0 0 13 14 0
18 JC Pretorius 26 0 14 0 0 0 12
19 Andrew Branch 25 14 11 0 0 0 0
20 Marius Strauss 24 12 0 0 0 12 0
21 Simon Stewart 20 0 0 0 10 6 4
22 Tristan Branch 20 0 10 10 0 0 0
23 Tyrell Stewart 19 0 0 0 7 7 5
24 Bertie  Van Wyk 19 0 0 8 6 5 0
25 Christian Nissan 15 0 0 0 15 0 0
26 Rouan Kruger 12 0 0 12 0 0 0
27 Jaydon van Breda 11 0 0 0 11 0 0
28 Willem du Randt 10 10 0 0 0 0 0
Pro-Mini
Rank Rider Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Connor Tuniz 125 25 18 22 16 22 22
2 Juhan Smit 118 20 20 20 20 20 18
3 Alonso Achadinha 116 22 22 25 22 25 0
4 Wilco Du Plooy 75 0 25 0 25 0 25
5 Logan Kruger 72 0 16 18 18 0 20
6 Milan Roux 16 0 0 0 0 0 16
7 Enzo Pretorius 16 0 0 16 0 0 0
8 Ashton Dempsey 15 0 0 0 0 0 15
Ladies A
Rank Rider Total Michelin EWXC 1 Michelin EWXC 2 Michelin EWXC 3 Michelin EWXC 4 Michelin EWXC 5 Michelin EWXC 6
1 Charisse Piazza Musso 125 25 25 0 25 25 25
2 Ilze Mari Schoeman 124 22 20 22 20 22 18
3 Carla Breytenbach 102 20 18 20 22 0 22
4 Kendra Lewis-Monto 67 0 22 25 0 0 20
5 Maddi Goudie 38 0 0 18 0 20 0
6 Taylor  Mitchell 34 18 0 0 0 0 16