Enduro World

To view the results please click on the download – Michelin EWXC 2024 – Championship FINAL Results

MICHELIN EWXC CHAMPIONSHIP
FINAL RESULTS 2024
Race:  1
Pro-Elite
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Gabriel Du Toit 97 25 0 22 25 25
2 Matthew Battersby 88 18 22 12 16 20
3 Jordan King 81 16 20 11 18 16
4 Gary Phege 80 20 0 18 20 22
5 Kevin Leigh 62 22 25 15 0 0
6 Jarryd Dick 51 15 18 0 0 18
7 Riley Filen 38 0 0 16 22 0
8 Clayton Codd 30 0 16 14 0 0
9 Stefan Van Deventer 25 0 0 25 0 0
10 Robert Garvie 20 0 0 20 0 0
Pro-B
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Justin Viviers 100 22 25 16 22 15
2 Tristan Vermeulen 90 11 18 18 18 25
3 Liam Lea 88 13 22 11 20 22
4 Kellen  Pretorius 61 7 13 9 16 16
5 Enzo Alcaraz 60 15 0 0 25 20
6 Jacques van Niekerk 50 20 20 10 0 0
7 Brett Geary 47 25 0 22 0 0
8 Lytle Johnson 40 10 16 14 0 0
9 Simphiwe Mhlungu 36 16 0 20 0 0
10 Alec van Niekerk 29 0 14 15 0 0
Senior-Pro
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Matthew Gregory 115 18 25 22 25 25
2 Johan Kruger 87 13 18 18 20 18
3 Juan Ballester 58 16 22 20 0 0
4 Juan-Marc  Cilliers 55 15 20 0 0 20
5 Sithembiso  Khoza 48 0 15 15 18 0
6 Fergal Mc Adam 46 14 16 16 0 0
7 Travis Holman 45 20 0 25 0 0
8 Zak Niemann 44 22 0 0 22 0
9 Theo van Stryp 40 10 14 0 16 0
10 Warren Barwell 25 25 0 0 0 0
Masters
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Johnny Viviers 112 15 25 25 25 22
2 Mario Di Siena 105 16 22 22 20 25
3 Owen Bell 93 25 18 14 18 18
4 Ivan De Beer 82 20 0 20 22 20
5 Marek Pietkun 72 11 20 13 14 14
6 Isak Bothma 70 10 16 12 16 16
7 Michael Battersby 53 7 14 8 13 11
8 Grant Frank 53 8 0 15 15 15
9 Peter Annandale 51 9 11 9 12 10
10 Jan Porter 37 0 15 10 0 12
11 Shaun Kirk 36 18 0 18 0 0
12 Xavier Desemberg 33 9 0 11 0 13
HighSchool
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 David Clark 100 25 25 25 0 25
2 Mitchell Phelan 98 22 18 18 20 20
3 Kai Bell 89 0 22 20 25 22
4 Sebastian  Winslow 84 20 16 15 15 18
5 Cole Roodt 69 0 20 12 22 15
6 Gerhard Vosloo 64 18 14 14 18 0
7 Thapelo Khoza 63 0 15 16 16 16
8 Bevan  Prost 22 0 0 22 0 0
Race:  2
Silver A
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Luke  Battersby 112 18 25 22 25 22
2 Dietmar Paul 105 25 22 16 22 20
3 Connor Van Niekerk 79 7 16 20 20 16
4 Dener Meyer 61 15 15 15 16 0
5 Ewert De Klerk 55 6 0 13 18 18
6 Grant Usher 42 22 20 0 0 0
7 Angelo Dimitriadis 38 20 18 0 0 0
8 James van Luipen 25 0 0 0 0 25
9 Keagan O’Hara 25 0 0 25 0 0
10 Gavin Geary 20 10 0 10 0 0
11 Troy Adam 18 0 0 18 0 0
Silver B
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Rynhardt van wyk 107 22 18 25 20 22
2 Gerrit Pretorius 89 16 22 13 18 20
3 Richard Niyaki 79 18 20 16 25 0
4 Noah Lewis-Monto 70 15 0 22 15 18
5 Kevin Winslow 55 10 15 0 14 16
6 Andre Strauss 50 25 25 0 0 0
7 Sean Johnstone 47 0 0 0 22 25
8 Greg Lewis- Monto 41 4 0 11 13 13
9 Wyatt Abraham 37 9 14 0 0 14
10 Jean Botha 34 0 0 18 16 0
11 Aiden Strauss 28 12 16 0 0 0
12 Renco Van Niekerk 20 20 0 0 0 0
13 Alastair Stubbs 20 0 0 20 0 0
14 Labau Cremer 15 0 0 0 0 15
15 Jeandre Britz 15 0 0 15 0 0
Club
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Travis Shiers 108 16 22 25 20 25
2 Dylan King 101 25 25 6 25 20
3 PAUL KING 95 18 20 20 22 15
4 Shawn King 72 20 14 0 16 22
5 Fabian  winslow 71 0 15 22 18 16
6 Greg Attree 56 0 18 13 13 12
7 Warren Sani Sani 52 0 16 11 12 13
8 Tiago Vilela 45 0 10 10 11 14
9 Andrew Branch 39 13 12 0 14 0
10 Arno Farmer 22 22 0 0 0 0
11 Donn Ladbrooke 18 0 0 0 0 18
12 piere coetzer 18 0 0 18 0 0
13 Dean Coetzer 16 0 0 16 0 0
14 Ryno De Kock 15 0 0 0 15 0
15 Matthew Pretorius 15 0 0 15 0 0
Pro-Mini
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Enzo Antonio Kuun 125 25 25 25 25 25
2 Alonzo Forster 110 22 22 22 22 22
3 Juhan Smit 73 15 0 20 20 18
4 Wilco Du Plooy 40 20 0 0 0 20
5 Tristan Branch 20 0 20 0 0 0
Ladies A
Rank Rider Total Michelin EWXC1 – Titans Michelin EWXC 2 – Mhara Michelin EWXC 3 – HB Michelin EWXC 4 – Bela Bela Michelin EWXC 5 – Blue Groove
1 Ilze Mari Schoeman 107 20 22 18 25 22
2 Demi Meyer 73 15 0 16 22 20
3 Edwina Lutsch 69 22 25 22 0 0
4 Kendra Lewis-Monto 63 18 0 20 0 25
5 Cindy  Porobich 50 25 0 25 0 0
6 Caroline Boyes 20 0 20 0 0 0
7 Erin Claire de Beer 16 16 0 0 0 0