Google Maps Link
Click on the below icon for the Google Maps link to the pits
To follow
Click on the below icon OR scan the below QR code with your WhatsApp camera to join the WhatsApp group for this event.
PROGRAMME & TIMETABLE: | |||||||||
Race: 1 | Pro Classes – Pro Elite, Senior Pro, Pro B, Masters & High School | ||||||||
Race 1 | 07h00 – 08h00 | Documentation: Pro Classes | |||||||
Riders Briefing (Pro Elite, Senior Pro, Pro B, Masters & High School) | |||||||||
08h15 | Pro class competitors line up according to starting order numbers issued | ||||||||
08h30 | Race 1 starts (riders line up and start 6 at a time in short intervals) | ||||||||
13h00 (Approximately) | Race 1 Cut Off Time – Race 1 starts at 08h30, all riders will be given 4 hours to race and the start of the 4 hours depends on the time that the last rider went out. Your lap will not count if you come in after the 4 hours. | ||||||||
Race: 2 | Other Classes – Silver A, Silver B, Pro Mini’s, Club, Ladies A | ||||||||
Race 2 | 09h00 – 09h30 | Documentation: Other Classes | |||||||
Riders Briefing (Silver A, Silver B, Pro Mini’s, Club, Ladies A) | |||||||||
09h45 | Competitors line up according to starting order numbers issued | ||||||||
10h00 | Race 2 starts (riders line up and start 6 at a time on the start line, in short intervals) Race 2 will start and end in the same place as race 1 but the race will take place on a separate track to race 1. | ||||||||
15h00 (Approximately) | Race 2 Cut Off Time – Race 2 starts. The cut off time for race 2 will be 3 and a half hours after the last rider has gone out. Any lap that is finish after that time will not count. | ||||||||
Prize Giving | |||||||||
Prize Giving | 13h30 | Prize Giving – Pro Classes | |||||||
15h30 | Prize Giving – Silver A & B, Pro Mini’s, Club, Ladies A | ||||||||
NOTE: Prize Giving’s will take place earlier if possible, but may also run slightly late |
Click on the following link for download the race regulations: