Enduro World

To download the PDF format – click on the following link:  2026 Michelin EWXC Championship Ranking Results – Rn 1 to 4

Rankings for 2026 Michelin EWXC
Championship Rounds 1 to 4
Race: 1
Pro-Elite
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Liam Elkington 70 0 25 20 25
2 Marcel Meyer 67 20 15 16 16
3 Stiaan Potgieter 65 25 22 18 0
4 Sechaba Chabeli 36 18 18 0 0
5 Adriaan Du Toit 30 0 16 14 0
6 Matthew Battersby 29 15 14 0 0
7 Christiaan  Cilliers 25 0 0 25 0
8 Stiaan Van Den Heever 22 0 0 0 22
9 Armand Fourie 22 0 0 22 0
10 Rynard Otto 22 22 0 0 0
11 Luke Walker 20 0 0 0 20
12 Tate Stroh 20 0 20 0 0
13 Adam Bac 18 0 0 0 18
14 Hayden Louw 15 0 0 15 0
Pro-B
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Luke Battersby 88 25 16 25 22
2 Katlego Mogwasa 75 8 22 20 25
3 Kyle Groenewald 67 20 25 22 0
4 Travis Shiers 55 11 13 13 18
5 Schalk Breytenbach 36 0 10 12 14
6 Devon Piazza Musso 36 10 7 7 12
7 Luke Gouveia 32 18 0 14 0
8 Neal Leith 27 15 12 0 0
9 Dylan Van Der Merwe 22 22 0 0 0
10 Enzo Kuun 20 0 0 0 20
11 Gabriel Haw 20 0 20 0 0
12 Liam Lea 18 0 0 18 0
13 Kyle Naude 18 0 18 0 0
14 Dean Brennan 18 7 11 0 0
15 Andreas Kuhn 16 0 0 0 16
16 Jon-Jon Abelheim 16 0 0 16 0
17 Gerhard Venter 16 16 0 0 0
18 Simphiwe Mhlungu 15 0 0 0 15
19 Gianluca Cantarelli 15 0 0 15 0
20 Liam Shoobridge 15 0 15 0 0
21 Daniel Du Toit 14 0 14 0 0
22 Gareth Van Der Merwe 14 14 0 0 0
23 Dylan Grobler 13 0 0 0 13
24 Rynhardt Van Wyk 13 13 0 0 0
25 Kai Bell 12 12 0 0 0
26 Wesley Bredenkamp 11 0 0 0 11
27 Kyle Lombard 11 0 0 11 0
28 Roy Walker-Campbell 10 0 0 0 10
29 Shaun Catsavis 10 0 0 10 0
30 Stef Lordan 9 0 0 0 9
31 Duncan Bosch 9 0 0 9 0
32 Luc Kelder 9 0 9 0 0
33 Stephan Harmse 9 9 0 0 0
34 Willem Jacobsz 8 0 0 0 8
35 Miguel Southey 8 0 0 8 0
36 Joshua Murphy 7 0 0 0 7
37 Cronjé Lordan 6 0 0 0 6
38 Tom Classen 6 0 0 6 0
39 Matthew Verseput 5 0 0 0 5
40 Uli Popp 5 0 0 5 0
41 Morne Van Rooyen 4 0 0 0 4
42 Calen  Matthews 4 0 0 4 0
43 Jm Du Toit 3 0 0 3 0
Senior-Pro
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Rickus Bouwer 69 20 18 16 15
2 Henk Appelo 61 25 20 0 16
3 Rynhardt Van Wyk 57 0 25 14 18
4 Andrea Casillo 44 0 0 22 22
5 Johan Kruger 43 0 0 18 25
6 Dustin Culverwell 38 18 0 0 20
7 Ian Rall 33 0 11 11 11
8 Tyrone Kourie 28 0 0 15 13
9 Peter Rapoza 28 16 12 0 0
10 Alexander Leighton 27 0 13 0 14
11 Whitey Oosthuizen 25 0 0 25 0
12 Louis Paulus 22 0 0 12 10
13 Stefan Tolmay 22 0 22 0 0
14 Keith Zeeman 22 22 0 0 0
15 Gary Pretorius 20 0 0 20 0
16 James Van Luipen 16 0 16 0 0
17 Gavin Geary 15 0 15 0 0
18 Simon Martyn 14 0 14 0 0
19 Sven Voigt 13 0 0 13 0
20 David Grobler 12 0 0 0 12
21 Lorenzo Haglich 10 0 0 10 0
Masters
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Mario Di Siena 86 22 20 22 22
2 Grant Frank 66 14 16 16 20
3 Shaun Mitchell 53 15 18 20 0
4 Joao Achadinha 47 0 22 25 0
5 Johan Botha 43 0 10 15 18
6 Romano Cavina 33 18 15 0 0
7 Chris Mortimer 30 16 14 0 0
8 Ronald Venter 25 0 0 0 25
9 Warren Barwell 25 0 25 0 0
10 Yorick Zeeman 25 25 0 0 0
11 Owen Bell 22 10 12 0 0
12 Marek Pietkun 20 20 0 0 0
13 Johan Botha 18 0 0 0 18
14 Juan Ballester 18 0 0 18 0
15 Shaun Lloyd 16 0 0 0 16
16 Kyle Morritt 15 0 0 0 15
17 Vaughan Swanepoel 14 0 0 14 0
18 Oliver Schwankhart 13 0 13 0 0
19 Greg Hayward 13 13 0 0 0
20 Waldi Van De Merwe 12 12 0 0 0
21 Juan Becker 11 0 11 0 0
22 Manuel Ferreira 11 11 0 0 0
23 Leon Kelder 9 0 9 0 0
24 Louis Snyman 9 9 0 0 0
25 George Farmer 8 0 8 0 0
Grand Masters
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Shaun Kirk 97 22 25 25 25
2 Otto Horlacher 77 15 20 20 22
3 Shaun Lamb 64 20 22 22 0
4 Andreas Salver 61 16 14 13 18
5 Piere coetzer 44 0 15 14 15
6 Dean Gouveia 43 25 0 18 0
7 Anthis Maouris 36 12 11 0 13
8 Marc  Hustler 33 0 13 0 20
9 Xavier Desemberg 32 18 0 0 14
10 Carlo Render 27 9 18 0 0
11 Pieter Groenewald 26 14 12 0 0
12 Harry Gomes 16 0 0 0 16
13 Brett Prawde 16 0 0 16 0
14 Duane Turner 16 0 16 0 0
15 Andre Van Der Westhuizen 15 0 0 15 0
16 Rudi Breytenbach 13 13 0 0 0
HighSchool
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Warick Zeeman 92 22 25 20 25
2 Beon Zeeman 80 20 22 18 20
3 Marcus Lambert 25 0 0 25 0
4 Kaiden Culverwell 25 25 0 0 0
5 Gordon Gilbert 22 0 0 0 22
6 Alonso Achadinha 22 0 0 22 0
7 Ingo Siegel 18 0 0 0 18
Race: 2
Silver A
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Michael Eloff 67 22 0 25 20
2 Gavin Young 64 0 22 20 22
3 Gerrit Pretorius 55 14 25 0 16
4 Jannie Potgieter 52 0 18 16 18
5 Retief Hattingh 47 15 0 18 14
6 Hano Van Der Spuy 44 18 15 11 0
7 Greg Attree 33 5 11 6 11
8 Warren Schapira 32 10 0 22 0
9 Charisse Piazza Musso 32 12 20 0 0
10 Oscar Massango 29 0 0 14 15
11 Timello Tsolo 29 9 0 8 12
12 Callan Merrick Broskie 25 0 0 0 25
13 Christiaan Bester 25 25 0 0 0
14 Labau Cremer 20 11 0 9 0
15 Diete Engelbrecht 20 20 0 0 0
16 Brandon Goode 16 0 16 0 0
17 Gabrial  Haw 16 16 0 0 0
18 Armand Cremer 15 0 0 15 0
19 Jason Ravenscroft 14 0 14 0 0
20 Kaiden Culverwell 13 0 0 0 13
21 Fabio Casillo 13 0 0 13 0
22 Brendan Slabbert 13 0 13 0 0
23 Ruan Opperman 13 13 0 0 0
24 Greg Krause 12 0 0 12 0
25 Bradley Meyer 12 0 12 0 0
26 Ashton Siegel 10 0 0 0 10
27 Lian Fryer 10 0 0 10 0
28 Dean Zeeman 10 0 10 0 0
29 Joshua Munro 9 0 0 0 9
30 Ryno Strauss 7 0 0 7 0
31 Marius Strauss 5 0 0 5 0
32 Ernest  Da Silva 4 0 0 4 0
Silver B
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 John Mackintosh 73 22 1 25 25
2 Schalk Jacobsz 73 18 25 12 18
3 Michael Schild 58 16 22 20 0
4 Janneman Duvenage 49 0 15 14 20
5 Guy Salver 48 14 18 16 0
6 Justin Joubert 44 0 20 9 15
7 Basil Marius Keevy 42 15 16 11 0
8 Lincoln Neilson 37 4 12 7 14
9 Divan Swanepoel 31 0 10 5 16
10 Benjamin Greenwood 26 0 7 6 13
11 Wayne Hartley 25 25 0 0 0
12 Gavin Bennett 22 0 0 0 22
13 Donn Ladbrooke 22 0 0 22 0
14 Marinus Van Den Berg 20 20 0 0 0
15 Keaton Gardiner 18 0 0 18 0
16 Tiaan Schutte 15 0 0 15 0
17 Markus Ewen 14 0 14 0 0
18 Chase Gerrard 13 0 0 13 0
19 Zaack Vreugdenburg 13 11 0 2 0
20 Ryan Fraser 13 0 13 0 0
21 Marcus Lambert 13 13 0 0 0
22 Juhan Smit 12 0 0 0 12
23 Jordan Merkel 12 12 0 0 0
24 Markus Endres 11 0 0 0 11
25 Wynand Bouwer 11 0 8 3 0
26 Jacques  Swart 11 0 11 0 0
27 Cayden Justin De Wet 10 0 0 0 10
28 Johannes Klein 10 0 0 10 0
29 Dawie Prinsloo 10 10 0 0 0
30 Brendan Slabbert 9 0 0 0 9
31 Rudie Pretorius 9 0 9 0 0
32 Wico Prinsloo 8 0 0 0 8
33 Justin Smullen 8 0 0 8 0
34 Theo Van Vuuren 7 0 0 0 7
35 Wesley Robertson 6 0 0 0 6
36 Zandre Meintjes 6 0 6 0 0
37 Ruan Barnard 5 0 0 0 5
38 Ruan Minnie 4 0 0 4 0
39 Johan Steenkamp 1 0 0 1 0
Club
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Clayton Beck 75 25 25 0 25
2 Lennard Marchand 68 22 15 25 6
3 Tristan Branch 60 20 0 22 18
4 Dean Macdonald 58 18 10 15 15
5 Andrew Branch 43 0 12 20 11
6 Enzo Pretorius 41 16 9 16 0
7 Andries Van Tonder 38 0 16 0 22
8 Werner Breytenbach 37 7 8 10 12
9 Gary Pretorius 37 15 22 0 0
10 Morne Frampton 34 0 14 0 20
11 Calvin Botha 34 0 0 18 16
12 Etienne Botha 26 0 0 12 14
13 Matthew Bezuidenhout 26 13 13 0 0
14 Denzyl  Kennedy 20 0 20 0 0
15 George  Karathanasis 18 0 18 0 0
16 Martin Klaassen 17 6 11 0 0
17 Greg Fagan 16 11 5 0 0
18 Joshua Van Wyk 14 0 0 14 0
19 Justin Milner 13 0 0 0 13
20 Antonie Roux 13 0 0 13 0
21 Liam Hammond 13 10 3 0 0
22 Jd Hattingh 12 8 0 4 0
23 Ressano Lopes 12 12 0 0 0
24 Tyler Wilson 11 0 0 11 0
25 Tony Dorner 11 0 4 7 0
26 Tinus Koch 11 4 7 0 0
27 Richard Potgieter 11 9 2 0 0
28 Luca Marchand 10 0 0 0 10
29 James Robinson 10 0 1 0 9
30 Dylan Miller 9 0 0 9 0
31 Janu van der Meulen 8 0 0 0 8
32 Kyle Torley 8 0 0 8 0
33 Barend Olivier 7 0 0 0 7
34 Juan De Wet 6 0 0 6 0
35 Craig Vermaak 6 0 6 0 0
36 Tielman Roos 5 0 0 0 5
37 Johan De Klerk 5 0 0 5 0
38 Heinrich Wichmann 5 5 0 0 0
39 Bertie Van Wyk 3 0 0 3 0
40 Jordan Downing 2 0 0 2 0
Pro-Mini
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Milan Roux 85 20 20 25 20
2 Connor Tuniz 44 0 22 0 22
3 Wilco Du Plooy 25 0 0 0 25
4 Alonso Achadinha 25 0 25 0 0
5 Logan Kruger 25 25 0 0 0
6 Alexander Nemeth 22 0 0 22 0
7 Juhan Smit 22 22 0 0 0
Ladies
Rank Rider Total Round 1 Round 2 Round 3 Round 4
1 Nikita Frampton 92 20 22 25 25
2 Bella Coertze 60 16 0 22 22
3 Charisse Piazza Musso 50 25 25 0 0
4 Taylor Mitchell 46 14 14 18 0
5 Carla Breytenbach 42 22 0 0 20
6 Ilze Mari Schoeman 38 18 20 0 0
7 Patrys Coertze 35 0 15 20 0
8 Tyla Frampton 33 15 18 0 0
9 Madison Goudie 16 0 16 0 0